Awwwww.
Sent from my iPad
| 1. | Head west on Franke Ave toward Burton Ave | 0.2 mi |
| 2. | Slight right at Park Ave | 0.3 mi |
| 3. | Turn right at Silver Lake Rd | 417 ft |
| 4. | Turn left at Alma Terrace | 328 ft |
| 5. | Turn right at US-14 W/NW Hwy/Crystal St Continue to follow US-14 W/NW Hwy | 1.6 mi |
| 6. | Turn right toward Smitana Rd | 95 ft |
| 7. | Turn left at Smitana Rd | 0.3 mi |
| 8. | Turn right at Sands Rd | 0.8 mi |
| 9. | Turn left at Ronald Ln | 0.1 mi |
| 10. | Turn right at Scott Ln | 0.1 mi |
| 11. | Turn left at David Ln | 0.2 mi |
| 12. | Turn right at IL-31 N | 282 ft |
| 13. | Turn left at E Crystal Lake Ave | 0.5 mi |
| 14. | Turn right at Terra Cotta Rd | 1.7 mi |
| 15. | Turn left at E Hillside Rd | 0.2 mi |
| 16. | Sharp right at Prairie Trail | 1.3 mi |
| 17. | Turn left at Edgewood Rd | 62 ft |
| 18. | Turn right at Prairie Trail | 4.3 mi |
| 19. | Slight right to stay on Prairie Trail | 0.4 mi |
| 20. | Slight right to stay on Prairie Trail | 0.4 mi |
| 21. | Turn right to stay on Prairie Trail | 3.0 mi |
| 22. | Continue straight to stay on Prairie Trail Entering Wisconsin | 7.7 mi |
| 23. | Continue onto Grove Ave | 0.2 mi |
| 24. | Turn left at Co Rd B/Main St | 456 ft |
| 25. | Turn right at S Wisconsin St | 0.3 mi |
| 26. | Turn right at Sumner St | 0.3 mi |
| 27. | Turn left at Gifford St | 328 ft |
| 28. | Turn right at Freeman St | 0.5 mi |
| 29. | Turn right at Darling Rd | 0.5 mi |
| 30. | Turn left at Co Rd B/Twin Lakes Rd | 0.4 mi |
| 31. | Turn left at Daisy Dr | 308 ft |
| 32. | Turn right at Co Rd H | 4.5 mi |
| 33. | Turn right | 66 ft |
| 34. | Turn left toward WI-120 S/Edwards Blvd | 0.2 mi |
| 35. | Turn left toward WI-120 S/Edwards Blvd | 0.1 mi |
| 36. | Turn left at WI-120 S/Edwards Blvd | 443 ft |
| 37. | Turn right | 72 ft |
| 38. | Turn right | 0.7 mi |
| 39. | Slight left | 0.6 mi |
| 40. | Turn left | 0.2 mi |
| 41. | Slight right at S Curtis St | 0.6 mi |
| 42. | Slight left at West St | 0.1 mi |
| 43. | Turn left at W Main St | 0.5 mi |
| 44. | Turn right at Cook St | 0.3 mi |
| 45. | Turn left at North St | 433 ft |
| 46. | Turn right at Madison St | 0.1 mi |
| 47. | Slight left at La Salle St | 0.2 mi |
| 48. | Turn right at Maxwell St | 75 ft |
| 49. | Turn left to stay on Maxwell St | 72 ft |
| 50. | Continue onto Co Rd H/Elkhorn Rd Continue to follow Elkhorn Rd | 0.7 mi |
| 51. | Turn right at Co Rd Nn | 0.9 mi |
| 52. | Turn right at Bowers Rd | 1.3 mi |
| 53. | Turn left at White River State Trail | 4.4 mi |
| 54. | Turn right at Co Rd H | 0.3 mi |
| 55. | Turn left at E Centralia St | 1.1 mi |
| 56. | Turn right at S Jackson St | 0.4 mi |
| 57. | Turn left at E Walworth St | 472 ft |
| 58. | Turn right at N Lincoln St | 0.9 mi |
| 59. | Turn right at N Wisconsin St | 0.5 mi |
| 60. | Continue onto WI-67 N/N Wis St Continue to follow WI-67 N | 7.7 mi |
| 61. | Continue onto US-12 W | 0.8 mi |
| 62. | Turn right at Tamarack Rd | 5.2 mi |
| 63. | Continue onto S 4th St | 0.3 mi |
| 64. | Turn right at Wilson St | 0.1 mi |
| 65. | Turn left at S 2nd St | 0.8 mi |
| 66. | Continue onto WI-106 W | 3.2 mi |
| 67. | Turn left at Thayer Rd | 1.1 mi |
| 68. | Turn right at Mehring Rd | 3.1 mi |
| 69. | Slight right at Cushman Rd | 0.3 mi |
| 70. | Turn right to stay on Cushman Rd | 2.7 mi |
| 71. | Turn left at Staude Rd | 0.4 mi |
| 72. | Turn left at Rome Rd | 0.8 mi |
| 73. | Turn left at US-18 W | 0.2 mi |
| 74. | Turn right at S Farmington Rd | 82 ft |
| 75. | Turn left at Glacial Drumlin Bike Trail | 5.8 mi |
| 76. | Turn left at Co Rd Y | 0.4 mi |
| 77. | Turn right at E Junction Rd | 1.7 mi |
| 78. | Turn right at Glacial Drumlin Bike Trail | 21.8 mi |
| 79. | Slight right to stay on Glacial Drumlin Bike Trail | 180 ft |
| 80. | Turn right to stay on Glacial Drumlin Bike Trail | 56 ft |
| 81. | Slight left at Clark St | 0.6 mi |
| 82. | Turn right at Vilas Rd | 1.6 mi |
| 83. | Turn left at Co Rd Bb | 2.0 mi |
| 84. | Continue onto Cottage Grove Rd | 1.9 mi |
| 85. | Slight right at Capital City Trail | 0.8 mi |
| 86. | Turn right to stay on Capital City Trail | 1.4 mi |
| 87. | Slight left to stay on Capital City Trail | 0.8 mi |
| 88. | Turn right at S Dickinson St | 43 ft |
| 89. | Turn left at E Wilson St | 0.4 mi |
| 90. | Continue onto Capital City Trail | 1.4 mi |
| 91. | Turn right toward SW Commuter Path | 0.3 mi |
| 92. | Turn right at SW Commuter Path | 0.7 mi |
| 93. | Sharp left toward E Campus Mall | 486 ft |
| 94. | Turn left at E Campus Mall | 0.3 mi |
| 95. | Turn left | 0.1 mi |
Comments [0]
| 1. | Head north on N 1st St toward Wagner Dr | 0.4 mi |
| 2. | Turn right at E Margaret Terrace | 223 ft |
| 3. | Turn left at Colleen Dr | 344 ft |
| 4. | Turn right at Cortney Ln | 0.2 mi |
| 5. | Turn left at Crest Dr | 0.1 mi |
| 6. | Turn right at 3 Oaks Rd | 0.2 mi |
| 7. | Turn left at Mallard Way | 0.3 mi |
| 8. | Continue onto Stag Trail | 0.3 mi |
| 9. | Turn left at Nighthawk Way | 315 ft |
| 10. | Turn right at Cougar Trail | 0.2 mi |
| 11. | Turn left at Dove Way | 499 ft |
| 12. | Turn right at Mink Trail | 335 ft |
| 13. | Turn left at S Rawson Bridge Rd | 1.2 mi |
| 14. | Turn right at Rawson Bridge Rd | 2.4 mi |
| 15. | Turn right at W Main St | 0.5 mi |
| 16. | Continue onto N Williams Park Rd | 0.5 mi |
| 17. | Turn right at IL-176 E/E State Rd Continue to follow IL-176 E | 2.7 mi |
| 18. | Turn left at Lake Shore Blvd/Wauconda St | 374 ft |
| 19. | Turn right at Highland Ave | 0.8 mi |
| 20. | Turn right at Millennium Trail | 1.2 mi |
| 21. | Turn right to stay on Millennium Trail | 0.5 mi |
| 22. | Turn left to stay on Millennium Trail | 331 ft |
| 23. | Turn right to stay on Millennium Trail | 0.5 mi |
| 24. | Turn left to stay on Millennium Trail | 2.6 mi |
| 25. | Turn left at N Chevy Chase Rd | 23 ft |
| 26. | Turn right at Cty A38/W Hawley St Continue to follow W Hawley St | 2.5 mi |
| 27. | Turn right at N Prospect Ave | 479 ft |
| 28. | Turn left at McKinley Ave | 0.3 mi |
| 29. | Turn left at Brice Ave | 233 ft |
| 30. | Turn right at N Shore Bike Path | 7.7 mi |
| 31. | Sharp left at Robert McClory Bike Path (Formerly North Shore Bike Path) | 2.7 mi |
| 32. | Slight right to stay on Robert McClory Bike Path (Formerly North Shore Bike Path) | 0.5 mi |
| 33. | Slight right to stay on Robert McClory Bike Path (Formerly North Shore Bike Path) Entering Wisconsin | 12.0 mi |
| 34. | Continue onto Kenosha County Bike Trail | 3.5 mi |
| 35. | Continue onto 30th Ave | 0.2 mi |
| 36. | Turn right at 87th Pl | 0.2 mi |
| 37. | 87th Pl turns left and becomes 26th Ave | 1.0 mi |
| 38. | Turn right at Lincoln Rd | 0.3 mi |
| 39. | Turn right at 76th St | 0.1 mi |
| 40. | Turn left at 20th Ave | 0.3 mi |
| 41. | Turn right at Martin Luther King Dr | 0.2 mi |
| 42. | Turn left at 18th Ave | 0.3 mi |
| 43. | Turn right at 65th St | 0.3 mi |
| 44. | Turn left at 12th Ave | 322 ft |
| 45. | Turn right at 64th St | 0.1 mi |
| 46. | Turn left at 10th Ave | 0.1 mi |
| 47. | Turn right at 63rd St | 312 ft |
| 48. | Turn left at Sheridan Rd | 0.3 mi |
| 49. | Turn right at 59th St | 305 ft |
| 50. | Turn left at 8th Ave | 0.2 mi |
| 51. | Turn left at 56th St | 46 ft |
Comments [0]
Comments [0]